» Island of Elba: our rates for villas and apartments in Procchio and Scaglieri


Long week-ends and bank holidays see prices period C

Booking fee: € 50,00.
Compulsory final cleaning: 1-room flat € 45,00; 2-room flat € 70,00; 3-room flat € 90,00; 4-room flat and over € 110,00; Villas € 300,00.
Final cleaning included in price for Apartments La Bouganville, Il Quadrifoglio and La Casina.
Kitchenette must be left tidy and clean, as found at the beginning, otherwise € 50,00 will be charged.
Price includes: water, gas, electricity.
Heating and/or air conditioning (if available): + € 30,00 per week.
Linen: not included in the price (in A period included until is available).
Pets: admitted on request with an extra charge of € 30,00 per stay.
Deposit: € 300,00.
Additional bed (if available): € 30,00.
Apartments delivery: guaranteed only after 4:00 P.M. on the day of arrival.
Apartments release: within 10.00 A.M. of the day of departure.

In order to see the characteristics of the structures please click the name.

  A B C D E F
Reference < 09/06
> 08/09
09/06-16/06 16/06-30/06
01/09-08/09
30/06-28/07 28/07-04/08
18/08-01/09
04/08-18/08
Apartments in Procchio
Vallegrande 280,00 400,00 460,00 620,00 700,00 780,00
Il Quadrifoglio 400,00 490,00 550,00 750,00 880,00 960,00
La Casina 400,00 490,00 550,00 750,00 880,00 960,00
Bouganville 440,00 590,00 720,00 890,00 940,00 1.200,00
Il Giglio 350,00 420,00 440,00 590,00 680,00 720,00
I Ciclamini 390,00 450,00 550,00 790,00 860,00 980,00
L'Anemone 420,00 500,00 640,00 930,00 980,00 1.100,00
Il Pino 400,00 490,00 540,00 850,00 890,00 970,00
Le Ginestre 390,00 410,00 430,00 650,00 730,00 870,00
Coccinelle P.T. 490,00 560,00 620,00 890,00 1.050,00 1.150,00
Coccinelle 1° P. 450,00 520,00 580,00 850,00 950,00 1.100,00
I Gerani 390,00 440,00 680,00 980,00 1.110,00 1.250,00
Il Lentisco 380,00 430,00 450,00 690,00 790,00 850,00
Il Pitosforo 360,00 390,00 530,00 870,00 930,00 980,00
Il Roseto 390,00 500,00 600,00 750,00 850,00 890,00
I Tulipani 550,00 600,00 750,00 1.130,00 1.200,00 1.250,00
La Camelia 390,00 460,00 530,00 830,00 930,00 990,00
Il Biancospino 500,00 550,00 580,00 850,00 940,00 990,00
Il Gelso 390,00 420,00 500,00 790,00 880,00 980,00
L'Ortensia 390,00 450,00 580,00 880,00 930,00 990,00
Il Giardinetto 300,00 320,00 400,00 590,00 680,00 700,00
Il Papavero 450,00 550,00 690,00 1.040,00 1.280,00 1.340,00
La Spiga 390,00 430,00 550,00 800,00 930,00 950,00
La Tamerice 430,00 490,00 580,00 890,00 980,00 1.000,00
Casa Edera 350,00 390,00 450,00 800,00 950,00 1.000,00
L'Agave 390,00 440,00 500,00 650,00 790,00 850,00
L'Erica 400,00 460,00 520,00 780,00 900,00 980,00
Rosmarino 390,00 500,00 550,00 680,00 830,00 890,00
Primula 360,00 460,00 500,00 630,00 790,00 850,00
La Violetta 420,00 460,00 560,00 850,00 920,00 980,00
La Palma 490,00 660,00 720,00 990,00 1.000,00 1.100,00
La Pansè 450,00 520,00 600,00 880,00 970,00 990,00
Le tre noci 290,00 300,00 400,00 480,00 650,00 690,00
Rondinella 850,00 1.050,00 1.400,00 1.500,00 1.600,00 1.680,00
House Anna 380,00 450,00 500,00 750,00 850,00 900,00
House Eva 320,00 350,00 400,00 570,00 700,00 750,00
House Elba 420,00 525,00 620,00 800,00 880,00 920,00
House Girasole 370,00 490,00 540,00 850,00 890,00 970,00
House Limone 370,00 490,00 540,00 850,00 890,00 970,00
House Gli Ulivi 330,00 360,00 450,00 600,00 720,00 780,00
House Mandarino Mono 250,00 340,00 380,00 480,00 550,00 650,00
House Mandarino Trilo 380,00 500,00 580,00 680,00 800,00 900,00
House Rosa 490,00 550,00 650,00 850,00 980,00 990,00
Little villa Neda 380,00 430,00 500,00 690,00 790,00 840,00
Little villa Drago 520,00 650,00 700,00 890,00 950,00 990,00
Little villa Rita 390,00 490,00 720,00 990,00 1.200,00 1.300,00
Villa Margherita 550,00 650,00 800,00 990,00 1.050,00 1.200,00
House Bianca GF 800,00 990,00 1.350,00 1.460,00 1.550,00 1.630,00
House Bianca 1F 850,00 1.050,00 1.400,00 1.500,00 1.600,00 1.680,00
Villa Le Mimose 1.900,00 2.100,00 2.300,00 2.500,00 3.200,00 3.600,00
Villa Le Formiche 2.350,00 2.400,00 2.850,00 3.000,00 3.800,00 4.000,00
Villa Chicas 1.800,00 2.000,00 2.200,00 2.400,00 2.600,00 2.800,00
Villa Eucalipto 1.500,00 1.700,00 2.000,00 2.600,00 3.000,00 3.300,00
Il Melograno 380,00 440,00 470,00 690,00 750,00 850,00
House Campo all'Aia 390,00 450,00 700,00 890,00 950,00 1.000,00
Apartments at Fetovaia
Lavanda 550,00 700,00 750,00 840,00 950,00 1.100,00
Elicrisio 600,00 750,00 800,00 890,00 1.000,00 1.150,00
Orchidea 700,00 850,00 890,00 1.050,00 1.250,00 1.350,00
Apartments at Scaglieri
Il Leccio 680,00 790,00 880,00 1.200,00 1.250,00 1.350,00
La Ghianda 620,00 750,00 850,00 1.050,00 1.150,00 1.250,00
Apartments in La Pila
House La Pila 320,00 380,00 420,00 640,00 700,00 780,00
Apartments in Porto Azzurro
House Azzurra 330,00 380,00 450,00 550,00 680,00 750,00
Farm Holiday del Monte
1 room flat 310,00 350,00 380,00 480,00 580,00 650,00
2-room flat 340,00 380,00 420,00 560,00 670,00 730,00
Apartments in Procchio
Reference Until 26/05
From 08/09
26/05-09/06 09/06-16/06 16/06-23/06
01/09-08/09
23/06-28/07
25/08-01/09
28/07-25/08
Little villa Grazia 450,00 650,00 710,00 810,00 940,00 1.350,00
Villa Le Foglie 450,00 650,00 710,00 810,00 940,00 1.350,00